.SONY® Super Starlight Sensor
.100% R&D and Made in Taiwan
.Maximum resolution 2592*1944
.Support Micro-SD recording
.Intelligent Video analysis
.Support Digital Alarm I/O
.E-mail and LINE Notify function.
.two way audio support
.Supports Power On Ethernet (PoE)
- Overview
- Specification
- Dimensions
UsingSony IMX335 CMOS sensor, which has excellent picture quality and lower noise, and Augentix's unique optical flow technology, the camera provides a complete solution for Intelligent IP camera applications.
.SONY® Super Starlight Sensor
.100% R&D and Made in Taiwan
.Maximum resolution 2592*1944
.Support Micro-SD recording
.Intelligent Video analysis
.Support Digital Alarm I/O
.E-mail and LINE Notify function.
.two way audio support
.Supports Power On Ethernet (PoE)
| Model | N7-293OB 5MP |
| Sensor | SONY IMX335 (1/2.8" CMOS) |
| Low Lux | B/W:0.01 Lux,0 Lux with IR |
| Lens | F1.6 / 4mm |
| IR | 6 array type infrared lamps, effective distance of infrared lamps is 30M. |
| WDR | D-WDR |
| Noise Reduction | 2DNR/3DNR |
| Encoder | H.264 / H.265 / MJPEG |
| Bit Rate Mode | CBR, VBR |
| Resolution | Stream 1(H.264/H.265): 2592*1944@20fps, 1920x1080@30fps Stream 2(H.264/H.265): 1280x720@30fps, 640x480@30fps Stream 3(MJPEG): 2592*1944@20fps, 1920x1080@30fps, 1280x720@30fps, 320x240@30fps |
| Browser | Microsoft Edge |
| IVA Setting | Damage detection, Area detection, Cross-line detection, Sound detection |
| Camera Setting | Overall Brightness, Object Brightness,Saturation, Hue, Contrast,,Sharpness |
| Storage | Support Micro SD |
| Audio | Microphone in、 Speaker out |
| Digital I/O | Digital In (Dry Contact) Digital Out (12V/30mA) |
| Power Supply | Digital In (Dry Contact) Digital Out (12V/30mA) |
| LAN | RJ45 10M / 100M |
‧Specifications are subject to change without notice.
